Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | McArthur, Andrew G. | - |
| dc.contributor.advisor | Sloboda, Deborah M. | - |
| dc.contributor.author | Bruce, Colin Y. | - |
| dc.date.accessioned | 2025-10-21T19:40:11Z | - |
| dc.date.available | 2025-10-21T19:40:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/32564 | - |
| dc.description.abstract | The gut microbiome undergoes significant change over the course of infancy, transitioning from a sparse immature community to a more diverse mature community over the first 3 years of life. This maturation is thought to be mediated by the transition from an immature milk diet to an adult-like solid food diet, particularly through the consumption of complex oligosaccharides such as dietary fibres. However, to date there has been little examination of the effects of dietary fibre consumption on the infant gut microbiome. In this work, I investigated the influence of dietary fibre consumption during infancy on the composition and function of the fibre fermenting bacterial population of the infant gut microbiome across two study populations of infants. I applied a combination of 16s rRNA gene sequencing and shotgun metagenomic sequencing to determine whether the composition of the infant gut microbiome was influenced by fibre consumption. To assess the fibre content of the infant diet I used multiple descriptors of dietary fibre intake including: adherence to a plant foods based diet, calculated daily fibre consumption, and the introduction of solid foods. I showed that across these three descriptors of fibre consumption in the infant diet there were not large scale gut microbial community changes. Instead, the effects were limited to individual microbial taxa, largely those containing genes for the metabolism of dietary fibres. These fibre fermenting bacterial populations were consistently at higher abundance in populations consuming higher fibre diets than those consuming lower fibre diets, suggesting an increased ability to metabolize dietary fibres. However, the effects were also highly individual and varied between participants, likely due to the specifics of their diet. Together, this work shows that while the effects of dietary fibre consumption during infancy varies between individual, there is an increase in fibre metabolism following the increase in fibre consumption. | en_US |
| dc.language.iso | en | en_US |
| dc.title | CHARACTERIZING THE INFLUENCE OF DIETARY FIBRE CONSUMPTION ON THE COMPOSITION AND FUNCTION OF FIBRE FERMENTING BACTERIA IN THE INFANT GUT MICROBIOME | en_US |
| dc.title.alternative | CHARACTERIZING FIBRE FERMENTING BACTERIA IN THE INFANT GUT MICROBIOME | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Biochemistry and Biomedical Sciences | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.description.layabstract | The gut microbiome increases in complexity over the course of infancy, becoming a more diverse mature community over the first 3 years of life. The introduction of solid foods, and particularly dietary fibres, are important to this maturation, however, to date there has been little examination of the effects of dietary fibre consumption on the infant gut microbiome. In this work, I investigated the influence of dietary fibre consumption during infancy on the composition and function of the infant gut microbiome. I showed that fibre consumption in the infant increased the abundance of fibre fermenting bacterial species, potentially increasing the function of the community. Together, this work shows that while the effects of dietary fibre consumption during infancy varies between individual, there is an increase in fibre metabolism following the increase in fibre consumption. | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bruce_Colin_Y_finalsubmission202509_PhD.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
