Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohamed, Moataz | - |
dc.contributor.author | Tasnim, Sadia | - |
dc.date.accessioned | 2025-10-15T19:48:48Z | - |
dc.date.available | 2025-10-15T19:48:48Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11375/32519 | - |
dc.description.abstract | Public transit agencies encounter difficulties in determining whether fixed-route transit (FRT) or demand-responsive transit (DRT) is better suited for different communities. Literature uses simulation models or different key performance indicators (KPIs) to compare transit service structures, which lacks consensus and clear thresholds. This gap limits transit planners to evaluate trade-offs between cost, accessibility, operational and environmental impact on performance when selecting the best service structure. An in-depth literature review explores the fragmented growth of benchmarking frameworks developed by transit industries and academic studies, depicting the lack of standardization that complicates cross-service evaluation. Key gaps in the literature include inconsistent KPI definitions, limited integration of user and provider perspectives as well the scarcity of real-world comparison evaluations. This thesis proposes an evaluation framework consisting of KPIs to assess FRT and DRT, examining performance through real-world operational data. The framework spans operational, environmental, social, and economic domains, and further integrate both the service provider’s and user’s perspectives to deliver a holistic evaluation. Standardizing definitions, units, and calculation methods enables the framework to address the lack of holistic comparability across transit service structures. The KPI evaluation framework is applied to a real-world case study, where the same area was served by FRT and DRT. The results highlight mixed messages on service performance. The chapter concludes with the thesis’s main contributions, limitations, and directions for future research. This thesis will advance the ability to evaluate, compare and design transit service structures. | en_US |
dc.language.iso | en | en_US |
dc.title | An Evaluation Framework for Bus Transit Service Structures Using Dual-Perspective Indicators | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Applied Science (MASc) | en_US |
dc.description.layabstract | This thesis develops an assessment framework to assess the performance of fixed-route transit (FRT) and demand-responsive transit (DRT). The framework spans operational, social, economic, and environmental categories, and considers service user and provider perspectives. The framework is based on a set of key performance indicators (KPIs) synthesized from literature. The framework is applied to a real-world case study, where the same area was served by FRT and DRT. The service evaluation returned mixed messages on the performance of the services and practical insights into when each service performs better. The results, from the case study, show that operational cost and greenhouse gas emissions per passenger-kilometre travelled (PKT) in FRT are 80% lower than DRT indicating that FRT could move more passengers per kilometre at lower cost and emissions compared to DRT. Overall, the proposed framework offers a practical solution for transit planners and policymakers to evaluate transit options for communities in diverse spatiotemporal environments. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tasnim_Sadia_202509_MASc.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.