Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | McNicholas, Paul | - |
dc.contributor.advisor | Leblanc, Alexandre | - |
dc.contributor.author | Wang, Siyi | - |
dc.date.accessioned | 2025-10-01T14:21:48Z | - |
dc.date.available | 2025-10-01T14:21:48Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11375/32455 | - |
dc.description.abstract | Clustering is a fundamental problem in data analysis, but classical methods are often constrained by assumptions about cluster shape and require user-specified parameters. This dissertation advances clustering methodology by integrating statistical depth and local depth concepts, yielding a unified and flexible framework for a wide range of clustering challenges. The first contribution introduces depth-based local center clustering (DLCC), which can address both convex and non-convex cluster shapes, accommodate balanced or unbalanced cluster sizes, and perform well with both well-separated and overlapping clusters. The second part develops a novel local depth measure, -integrated local depth ( -ILD), to robustly quantify local centrality. Its properties are analyzed in detail. The third contribution presents an automatic version of DLCC that leverages -ILD for local center selection and employs adaptive merging strategies, achieving strong performance on both synthetic and high-dimensional real datasets without the need for parameter tuning. Taken together, these contributions provide a practical and theoretically grounded approach for applying data depth in clustering tasks, opening new directions for clustering complex data with minimal prior assumptions and knowledge about data structure. iv | en_US |
dc.language.iso | en | en_US |
dc.subject | Clustering | en_US |
dc.subject | Data Depth | en_US |
dc.subject | Local Depth | en_US |
dc.subject | Unsupervised learning | en_US |
dc.title | Depth and Local Depth in Clustering: Algorithms and Applications with Minimal Assumptions | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Mathematics and Statistics | en_US |
dc.description.degreetype | Dissertation | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wang_Siyi_202509_PhD.pdf | 12.12 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.