Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32330Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Wierzbicki, Marcin | - |
| dc.contributor.author | Chan, Shirlie Suet-Yee | - |
| dc.date.accessioned | 2025-09-19T17:07:47Z | - |
| dc.date.available | 2025-09-19T17:07:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/32330 | - |
| dc.description.abstract | Interfractional anatomical changes reduce the accuracy of the planned radiotherapy treatment. However, developing new plans for every treatment fraction is impractical. A 3D U-Net model was adapted and optimised to predict daily dose distributions in advanced non-small-cell lung cancer (NSCLC), enabling evaluation of dose deviations due to interfractional changes and supporting timely re-planning decisions. The U-Net was trained using planning CT, daily cone-beam CT (CBCT) images, and associated dose distributions, from 24 patients with stage III NSCLC who received 63 Gy in 30 fractions by IMRT (n=13) or VMAT (n=11). Rigid registration was performed to align CBCT images with the corresponding planning CT images, from which dose was re-calculated in the treatment planning system. These CBCT-based dose distributions were assumed to represent the daily delivered (true) dose. Model performance was assessed using a leave-one-out cross-validation (LOOCV) scheme applied separately to three cohorts: IMRT-only (n=13), VMAT-only (n=11), and combined (n=24) patients. Prediction accuracy was quantified using gamma (3%/3mm) analysis, with a 20% maximum dose threshold. The IMRT- and VMAT-trained models achieved mean gamma pass rates of 98.1±1.4% and 90.1±2.6% at 3%/3mm, respectively. The combined-trained models, validated on IMRT and VMAT datasets, attained mean pass rates of 97.3±1.3% and 93.6±2.4% at 3%/3mm, respectively. Gamma failures appeared to correlate with heterogeneous tissue regions, steep dose gradients, and anatomical changes, particularly within the planning target volume (PTV). The higher prediction accuracy of IMRT may be attributable to its fixed beam angles, compared to the continuously rotating gantry in VMAT delivery. The strong agreement of model predictions with true dose distributions demonstrate the potential of U-Net-based dose prediction as a patient-specific, dosimetric verification tool in advanced NSCLC radiotherapy. Further work is needed to test robustness and generalisability of the U-Net model in predicting absolute doses using larger and more diverse datasets. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | deep learning | en_US |
| dc.subject | 3D U-Net | en_US |
| dc.subject | dose prediction | en_US |
| dc.subject | non-small-cell lung cancer | en_US |
| dc.subject | radiotherapy | en_US |
| dc.subject | treatment planning | en_US |
| dc.title | Deep Learning-Based Prediction of Daily Delivered Dose for Advanced Lung Cancer Radiotherapy | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Radiation Sciences (Medical Physics/Radiation Biology) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Science (MSc) | en_US |
| dc.description.layabstract | Daily changes in the shape and position of the tumour and nearby organs can make the original radiotherapy treatment plan less accurate, which might reduce treatment effectiveness and/or increase side effects. However, creating new plans every day is time-consuming and unfeasible. There lacks a method to quickly verify whether daily changes in the lung are significant enough to render the planned dose ineffective or harmful. This thesis proposes an AI-based tool to predict if the planned dose still applies for the current day anatomy or if a new plan needs to be generated. Before each treatment, an image of the lung is taken. Using this, the AI predicts where the dose will be distributed inside the body, helping therapists confirm the tumour is treated while healthy organs are spared. The results of this study show that the AI model was successful in predicting the dose for two different treatment techniques. | en_US |
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chan_Shirlie_SY_202509_MSc.pdf | 7.76 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
