Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tharmarasa, Ratnasingham | - |
dc.contributor.author | Mitra, Dipayan | - |
dc.date.accessioned | 2025-09-16T19:55:07Z | - |
dc.date.available | 2025-09-16T19:55:07Z | - |
dc.date.issued | 2025-11 | - |
dc.identifier.uri | http://hdl.handle.net/11375/32304 | - |
dc.description.abstract | Modern autonomous systems, such as unmanned aerial vehicles and self-driving cars, rely heavily on multi-sensor data fusion for robust localization and tracking. While integrating diverse sensing modalities enhances observability, it can also introduce redundancy, increasing computational complexity without proportional gains in performance. This underscores the need for principled frameworks that evaluate sensor information under uncertainty and resource constraints. This thesis adopts a performance-based perspective using the Posterior Cramér-Rao Lower Bound (PCRLB) to assess estimation accuracy across diverse sensing modalities. By combining PCRLB analysis with tailored measurement models and fusion strategies, the work presents a unified methodology to guide sensor selection, configuration, and deployment in complex operational environments. Three interrelated investigations are presented. First, in airborne angle-only tracking over uncertain terrain, a biased PCRLB formulation incorporates terrain elevation uncertainty and sensor bias. An estimation algorithm is developed to leverage opportunistic ground targets, supported by a joint filtering framework. This investigation is extended in a later chapter by introducing range-only measurements, terrain-informed CRLB formulations, and trajectory optimization strategies under terrain and bias uncertainty. Second, in GPS-denied scenarios, a decentralized cooperative localization framework is proposed using asynchronous inertial measurements. This system integrates pseudo-measurement fusion and rotation-aware uncertainty propagation, anchored by a tailored analytical PCRLB. Third, for radar-camera fusion in autonomous driving, novel measurement models and asynchronous CRLB formulations are introduced to support performance evaluation, fusion algorithm design, and sensor placement optimization. Collectively, these contributions illustrate how performance bounds, when integrated into sensor data fusion workflows, can inform the design of efficient, reliable localization and tracking systems. The proposed methods are validated through comprehensive simulations and offer insights for deploying autonomous platforms in complex, real-world environments. | en_US |
dc.language.iso | en | en_US |
dc.subject | Posterior Cramér-Rao Lower Bound | en_US |
dc.subject | Target tracking | en_US |
dc.subject | Sensor data fusion | en_US |
dc.subject | Performance bound | en_US |
dc.subject | Path planning | en_US |
dc.subject | Bias estimation | en_US |
dc.subject | Terrain uncertainty | en_US |
dc.subject | Angle-only sensor | en_US |
dc.subject | Target localization | en_US |
dc.subject | IMU sensors | en_US |
dc.subject | Gyroscope | en_US |
dc.subject | Accelerometer | en_US |
dc.subject | Radar | en_US |
dc.subject | Camera | en_US |
dc.subject | Extended target | en_US |
dc.subject | Sensor placement | en_US |
dc.title | Multi-Sensor Data Fusion in Localization and Tracking Applications with Performance Bounds | en_US |
dc.title.alternative | Multi-Sensor Data Fusion and Performance Bounds | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Electrical and Computer Engineering | en_US |
dc.description.degreetype | Dissertation | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
dc.description.layabstract | Modern autonomous technologies, such as drones and self-driving cars, rely on combining data from multiple sensors to accurately track their surroundings and navigate. But using too many sensors can overwhelm systems without always improving performance. This research develops smarter ways to select and combine sensors by using a mathematical tool called the Posterior Cramér-Rao Lower Bound (PCRLB), which sets a limit on estimation accuracy. The thesis presents three connected studies. First, for aerial tracking over uneven terrain, new methods account for terrain uncertainty and sensor bias, and are later extended to include range-only data and trajectory optimization. Second, in GPS-denied settings, a cooperative system uses inertial data to maintain localization. Third, for autonomous vehicles, radar and camera data are fused using proposed models that improve performance and help determine where to place sensors. Together, these results form a unified framework for building efficient, reliable sensor data fusion systems in real-world autonomous applications. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mitra_dipayan_2025august_PhD.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.