Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Magarvey, Nathan A. | - |
dc.contributor.author | Spencer, Norman R. | - |
dc.date.accessioned | 2025-08-26T17:44:51Z | - |
dc.date.available | 2025-08-26T17:44:51Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11375/32239 | - |
dc.description.abstract | Bacterial specialized metabolite (SM) scaffolds are fundamental to many important medicines, including antibiotics. Widespread dissemination of antimicrobial resistance demands the isolation of mechanistically and structurally novel therapeutics to enable lifesaving medical interventions. The meteoric growth of genomic sequencing data has uncovered millions of biosynthetic gene clusters (BGCs) encoding SMs. However, much of this chemical space remains unexplored due to technical limitations in BGC comparison and limited strategies for BGC prioritization. In this thesis, I develop deep learning algorithms which enable high-throughput comparison, structural rationalization, bioactivity prediction, and defragmentation of BGCs to enable large-scale BGC prioritization for SM-based drug discovery efforts. Firstly, I develop Transformer-based deep learning algorithms to identify and represent BGCs using highly scalable, vectorized representations. These algorithms drastically outperform the current state of the art and enable rapid comparison, grouping, and prioritization of BGCs at an immense (>1 million BGC) scale. Secondly, I develop computational methods to biosynthetically link SMs to candidate BGCs, increasing the dataset of potential SM-BGC relationships eight-fold relative to current datasets. This method also enables prioritization of BGCs encoding structural novelty and streamlines the isolation of SMs in a rationalizable fashion, leading to the isolation of a novel lipopeptide. Thirdly, I develop computational methods to identify bioactive molecular and genetic signatures present in BGCs and use these methods to streamline the isolation of a novel antitubercular peptide. Finally, I demonstrate a method enabling BGC defragmentation with scalable BGC fragment representations, facilitating the identification and comparison of discontiguous BGCs. Critically, the advances in this thesis leverage highly scalable vectorized representations which are capable of managing the extreme dataset sizes being created in the era of “multi-omics” data. Together, this work provides a means to leverage the immense wealth of genomic data to prioritize novel BGCs for streamlined, targeted SM-based drug discovery. | en_US |
dc.language.iso | en | en_US |
dc.subject | Natural Products | en_US |
dc.subject | Genomics | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Transformer | en_US |
dc.subject | Graphormer | en_US |
dc.subject | Specialized Metabolism | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Knowledge Graphs | en_US |
dc.subject | Biosynthesis | en_US |
dc.subject | Bacteria | en_US |
dc.title | Deep Learning Augmented Genome Mining in the "omics" Era | en_US |
dc.title.alternative | DEEP LEARNING AUGMENTED GENOME MINING IN THE “OMICS” ERA | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Biochemistry and Biomedical Sciences | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
dc.description.layabstract | Bacteria sometimes produce unique “specialized metabolites” (SMs) with potent bioactivities (e.g. antibacterial, antifungal) that humans have developed into some of the most important medicines, antibiotics, and pesticides in use today. The instructions governing SM construction are found in genome regions known as “biosynthetic gene clusters” (BGCs). Widespread application of SM therapeutics has produced pests and pathogens that are resistant to these drugs, so new SMs are desperately needed. However, it is increasingly difficult to find new SMs without targeted approaches. In this work, I use deep learning approaches to identify and compare BGCs, producing significant improvements in accuracy, speed, and scalability relative to current methods. In addition, I introduce tools which predict SM-structure components and bioactivity from SM data, enabling the identification and prioritization of new, bioactive SMs for isolation. Using this approach, we isolate two novel SMs, one of which has potent antitubercular activity. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spencer_Norman_R_202507_PhD.pdf | 12.08 MB | Adobe PDF | View/Open | |
Appendix A.pdf | 10.03 MB | Adobe PDF | View/Open | |
File_A1.txt | 111.84 kB | Text | View/Open | |
File_A2.txt | 4.12 kB | Text | View/Open | |
File_A3.txt | 26.23 kB | Text | View/Open | |
Table_A1.xlsx | 286.94 kB | Microsoft Excel XML | View/Open | |
Table_A2.xlsx | 143.75 kB | Microsoft Excel XML | View/Open | |
Table_A3.xlsx | 255.44 kB | Microsoft Excel XML | View/Open | |
Table_A4.xlsx | 2.62 MB | Microsoft Excel XML | View/Open | |
Table_A5.xlsx | 21.54 kB | Microsoft Excel XML | View/Open | |
Table_A6.xlsx | 3.28 MB | Microsoft Excel XML | View/Open | |
Table_A7.xlsx | 353.33 kB | Microsoft Excel XML | View/Open | |
Appendix B.pdf | 18.95 MB | Adobe PDF | View/Open | |
Appendix C.pdf | 12.89 MB | Adobe PDF | View/Open | |
TableC1.xlsx | 52.94 kB | Microsoft Excel XML | View/Open | |
TableC2.xslx.xlsx | 12.07 kB | Microsoft Excel XML | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.