Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ayers, Paul W. | - |
dc.contributor.advisor | Liu, Shubin | - |
dc.contributor.author | Zhao, Yilin | - |
dc.date.accessioned | 2025-08-26T14:50:21Z | - |
dc.date.available | 2025-08-26T14:50:21Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11375/32230 | - |
dc.description.abstract | Scientists often refer to matter, energy, and information as the three basic categories, though they are related by various scientific laws. Compared to the concepts of matter and energy, the scientific definition of information is relatively new: it was only in the 1940s that Claude Shannon introduced the definition of information as a reduction of uncertainty, laying the foundation for modern information theory. In molecular electronic structure theory, we routinely encounter nonnegative quantities that sum to unity, forming valid probability distributions. These include properly normalized electron densities, eigenvalues of reduced density matrices, squared wave function coefficients in orthonormal bases, and related quantities. The incorporation of information-theoretic concepts into quantum chemistry has yielded profound insights into electronic system behavior. The two dominant frameworks in electronic structure theory are quantum many-body theory and density functional theory. This thesis systematically integrates these approaches with: classical information theory, yielding the information-theoretic approach, and quantum information theory, generating distinct tools like orbital entanglement measures and quantum fidelity metrics. In this thesis, we subsequently demonstrate applications of these information-theoretic methods in quantum chemistry for analyzing electronic structure and chemical phenomena. | en_US |
dc.language.iso | en | en_US |
dc.subject | Quantum Chemistry | en_US |
dc.subject | Information Theory | en_US |
dc.title | An Information-Theoretic Perspective on Molecular Quantum Mechanics | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Chemistry and Chemical Biology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zhao_Yilin_202508_PhD.pdf | 36.56 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.