Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lavi, Sabrina | - |
dc.date.accessioned | 2025-08-17T15:30:38Z | - |
dc.date.available | 2025-08-17T15:30:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/11375/32173 | - |
dc.description.abstract | This research explores the role data plays in helping organizations manage their reputation. The results are based on 13 interviews with senior communications professionals within the private and public sectors across North America. The research results indicate how data-driven platforms and tools have altered the practice of reputation management. Respondents from across a spectrum of industries acknowledged the value of incorporating data-driven platforms into their communications strategies and day-to-day operations. The results also provide a practical framework informed by North American companies who are successfully using data analytics tools, platforms and knowledge to improve and enhance the communications function. This research study elaborates where further studies can examine best practices for utilizing data to both better inform communications management, but also elevate its status amongst business leaders. | en_US |
dc.subject | reputation | en_US |
dc.subject | communications management | en_US |
dc.subject | data | en_US |
dc.subject | public relations | en_US |
dc.subject | two-way symmetrical communication | en_US |
dc.subject | relationship management | en_US |
dc.title | The new organizational gatekeeper: Enhancing reputation management through data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Communications Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lavi_Sabrina_2023_MCM.pdf | 400.84 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License