Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Semansky, Paris | - |
dc.date.accessioned | 2025-07-25T20:04:12Z | - |
dc.date.available | 2025-07-25T20:04:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/11375/32043 | - |
dc.description.abstract | This study investigates how Ontario parents with young children used social media as a form of digital community during the COVID-19 pandemic, focusing on the dual potential of social platforms to be sources of support and stress. It explores the complex role of social media in creating community support and social capital acquisition for parents, who faced increased care responsibilities and parenting pressures due to the pandemic. The research aims to understand parents' perceptions of support across social media platforms, considering demographic factors such as income, racial identity, and work-from-home status as reflected in responses to a survey of over 260 Ontario parents. The findings contribute to the understanding of digital community dynamics, offering insights into the benefits and challenges of online support groups for pandemic parenting. | en_US |
dc.subject | digital community | en_US |
dc.subject | pandemic parenting | en_US |
dc.subject | social capital | en_US |
dc.subject | online support groups | en_US |
dc.subject | social media and parenting | en_US |
dc.subject | COVID-19 and family well-being | en_US |
dc.title | On raising parents: The virtual village as pandemic problem or pal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Communications Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Semansky_Paris_2024_MCM.pdf | 729.52 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License