Statistics
Total Visits
| Name | Views |
|---|---|
| Electrical and Computer Engineering Publications | 5311 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Electrical and Computer Engineering Publications | 61 | 61 | 15 | 4 | 1 | 6 | 5 |
Top Country Views
| Name | Views |
|---|---|
| United States | 1280 |
| Canada | 1179 |
| United Kingdom | 60 |
| Romania | 55 |
| Sweden | 51 |
| Brazil | 24 |
| China | 23 |
| Italy | 22 |
| Russia | 18 |
| Germany | 16 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 639 |
| Toronto | 511 |
| Fairfield | 372 |
| Ashburn | 191 |
| San Jose | 81 |
| Seattle | 70 |
| San Diego | 65 |
| Brea | 52 |
| Cambridge | 52 |
| Columbus | 48 |
