Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhuiya, AR | - |
| dc.contributor.author | Bain, T | - |
| dc.contributor.author | Dass, R | - |
| dc.contributor.author | Chen, K | - |
| dc.contributor.author | Wilson, MG | - |
| dc.date.accessioned | 2025-07-17T17:41:59Z | - |
| dc.date.available | 2025-07-17T17:41:59Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.citation | Bhuiya A, T Bain, Dass R, Chen K, Wilson MG. Profil de preuves vivantes 7.1 : Examen de ce que l’on sait au sujet de l’émergence, de la transmission et du spectre de la charge de morbidité des sous-types de la grippe aviaire A(H5Nx). Hamilton: McMaster Health Forum 12 janvier 2024. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/31991 | - |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | LEP 7.1; | - |
| dc.subject | emergence | en_US |
| dc.subject | transmission | en_US |
| dc.subject | spectrum | en_US |
| dc.subject | disease | en_US |
| dc.subject | avian influenza A | en_US |
| dc.subject | subtypes | en_US |
| dc.title | Profil de preuves vivantes 7.1 : Examen de ce que l’on sait au sujet de l’émergence, de la transmission et du spectre de la charge de morbidité des sous-types de la grippe aviaire A(H5Nx) | en_US |
| Appears in Collections: | Living evidence profile | |
Files in This Item:
This item is licensed under a Creative Commons License
