Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Radforth, N. W. | - |
dc.contributor.author | Sims, Raymond Arthur | - |
dc.date.accessioned | 2025-06-01T02:42:57Z | - |
dc.date.available | 2025-06-01T02:42:57Z | - |
dc.date.issued | 1949-10 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31758 | - |
dc.description.abstract | An investigation of Phytoplankton populations of the Cootes Paradise Marsh. A study of some seasonal variations, and the effect of pollution on their populations. Culture studies of four common genera found in the marsh. Illustrated with photographs. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cootes Paradise | en_US |
dc.subject | Phytoplankton | en_US |
dc.subject | Pollution | en_US |
dc.subject | Royal Botanical Gardens | en_US |
dc.title | PHYTOPLANKTON STUDIES OF COOTES PARADISE MARSH, ROYAL BOTANICAL GARDENS, HAMILTON | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Botany | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Arts (MA) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sims_Raymond_A_194910_MA.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.