Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wilson, N. E. | - |
dc.contributor.author | Lo, Mei-Ban | - |
dc.date.accessioned | 2025-05-26T21:24:25Z | - |
dc.date.available | 2025-05-26T21:24:25Z | - |
dc.date.issued | 1964-05 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31719 | - |
dc.description.abstract | An analysis of peat consolidation on the basis of consolidation rates is described. The effects of sample height, applied stress and initial void-ratio on consolidation were studied. Equations describing the rates of consolidation in the laboratory were derived and transferred to nomographic form. | en_US |
dc.language.iso | en | en_US |
dc.subject | Peat | en_US |
dc.subject | Rate of Consolidation | en_US |
dc.subject | Void-ration | en_US |
dc.subject | O-ring | en_US |
dc.title | ANALYSIS OF THE RATES OF CONSOLIDATION FOR PEAT | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Engineering (ME) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lo_Mei-Ban_196405_ME.pdf | 6.67 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.