Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Keech, G.L. | - |
dc.contributor.author | Mckay, David Alexander | - |
dc.date.accessioned | 2025-05-14T14:13:26Z | - |
dc.date.available | 2025-05-14T14:13:26Z | - |
dc.date.issued | 1964-09 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31668 | - |
dc.description.abstract | An investigation has been made of the theory, fabrication and performance of lithium-drifted p-i-n junction detectors. A method is described for the preparation of counters with sufficiently deep depletion layers for the detection of a wide range of gamma energies. Four-point probe resistivity measurements are used to carry out a detailed investigation of the preliminary lithium diffusion, and several discrepancies with theoretical predictions are discussed. The resolution of a Compton spectrometer system using this type of detector is examined and compared with some calculated values. | en_US |
dc.language.iso | en | en_US |
dc.subject | Lithium | en_US |
dc.subject | Radiation | en_US |
dc.subject | Gamma rays | en_US |
dc.subject | p-n junction | en_US |
dc.title | Lithium-Drifted Gamma Radiation Detectors | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Physics | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MS) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McKay_David_MDA_1964Sept_MS.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.