Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Crook, R.K.N | - |
dc.contributor.author | Valentich, Mary | - |
dc.date.accessioned | 2025-05-07T20:30:38Z | - |
dc.date.available | 2025-05-07T20:30:38Z | - |
dc.date.issued | 1963-03 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31643 | - |
dc.description.abstract | An investigation of the relationship between cohesiveness and. performance in fourteen Day Camp Groups | en_US |
dc.title | COHESIVENESS AND PERFORMANCE IN DAY CAIIP GROUPS | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Bachelor of Arts (BA) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valentich_Mary_March_1963.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.