Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg AX | - |
dc.contributor.author | Chan MTV | - |
dc.contributor.author | Cuerden MS | - |
dc.contributor.author | Devereaux PJ | - |
dc.contributor.author | Abbasi SH | - |
dc.contributor.author | Hildebrand A | - |
dc.contributor.author | Lamontagne F | - |
dc.contributor.author | Lamy A | - |
dc.contributor.author | Noiseux N | - |
dc.contributor.author | Parikh CR | - |
dc.contributor.author | Perkovic V | - |
dc.contributor.author | Quantz M | - |
dc.contributor.author | Rochon A | - |
dc.contributor.author | Royse A | - |
dc.contributor.author | Sessler DI | - |
dc.contributor.author | Shah PJ | - |
dc.contributor.author | Sontrop JM | - |
dc.contributor.author | Tagarakis GI | - |
dc.contributor.author | Teoh KH | - |
dc.contributor.author | Vincent J | - |
dc.contributor.author | Walsh M | - |
dc.contributor.author | Yared J-P | - |
dc.contributor.author | Yusuf S | - |
dc.contributor.author | Whitlock RP | - |
dc.date.accessioned | 2025-04-26T17:11:31Z | - |
dc.date.available | 2025-04-26T17:11:31Z | - |
dc.date.issued | 2019-03-04 | - |
dc.identifier.issn | 0820-3946 | - |
dc.identifier.issn | 1488-2329 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31555 | - |
dc.description.abstract | BACKGROUND: Perioperative corticosteroid use may reduce acute kidney injury. We sought to test whether methylprednisolone reduces the risk of acute kidney injury after cardiac surgery. METHODS: We conducted a prespecified substudy of a randomized controlled trial involving patients undergoing cardiac surgery with cardiopulmonary bypass (2007–2014); patients were recruited from 79 centres in 18 countries. Eligibility criteria included a moderate-to-high risk of perioperative death based on a preoperative score of 6 or greater on the European System for Cardiac Operative Risk Evaluation I. Patients (n = 7286) were randomly assigned (1:1) to receive intravenous methylprednisolone (250 mg at anesthetic induction and 250 mg at initiation of cardiopulmonary bypass) or placebo. Patients, caregivers, data collectors and outcome adjudicators were unaware of the assigned intervention. The primary outcome was postoperative acute kidney injury, defined as an increase in the serum creatinine concentration (from the preoperative value) of 0.3 mg/dL or greater (≥ 26.5 µmol/L) or 50% or greater in the 14-day period after surgery, or use of dialysis within 30 days after surgery. RESULTS: Acute kidney injury occurred in 1479/3647 patients (40.6%) in the methylprednisolone group and in 1426/3639 patients (39.2%) in the placebo group (adjusted relative risk 1.04, 95% confidence interval 0.96 to 1.11). Results were consistent across several definitions of acute kidney injury and in patients with preoperative chronic kidney disease. INTERPRETATION: Intraoperative corticosteroid use did not reduce the risk of acute kidney injury in patients with a moderate-to-high risk of perioperative death who had cardiac surgery with cardiopulmonary bypass. Our results do not support the prophylactic use of steroids during cardiopulmonary bypass surgery. | - |
dc.publisher | Joule | - |
dc.subject | 32 Biomedical and Clinical Sciences | - |
dc.subject | 3201 Cardiovascular Medicine and Haematology | - |
dc.subject | 3202 Clinical Sciences | - |
dc.subject | Clinical Research | - |
dc.subject | Women's Health | - |
dc.subject | Heart Disease | - |
dc.subject | Patient Safety | - |
dc.subject | Kidney Disease | - |
dc.subject | Prevention | - |
dc.subject | Clinical Trials and Supportive Activities | - |
dc.subject | Cardiovascular | - |
dc.subject | 6.1 Pharmaceuticals | - |
dc.subject | 6.4 Surgery | - |
dc.subject | Cardiovascular | - |
dc.subject | Renal and urogenital | - |
dc.subject | 3 Good Health and Well Being | - |
dc.subject | Acute Kidney Injury | - |
dc.subject | Aged | - |
dc.subject | Anti-Inflammatory Agents | - |
dc.subject | Cardiac Surgical Procedures | - |
dc.subject | Cardiopulmonary Bypass | - |
dc.subject | Drug Administration Schedule | - |
dc.subject | Female | - |
dc.subject | Glucocorticoids | - |
dc.subject | Humans | - |
dc.subject | Male | - |
dc.subject | Methylprednisolone | - |
dc.subject | Middle Aged | - |
dc.subject | Postoperative Complications | - |
dc.title | Effect of methylprednisolone on acute kidney injury in patients undergoing cardiac surgery with a cardiopulmonary bypass pump: a randomized controlled trial | - |
dc.type | Article | - |
dc.date.updated | 2025-04-26T17:11:30Z | - |
dc.contributor.department | Surgery | - |
dc.identifier.doi | https://doi.org/10.1503/cmaj.181644 | - |
Appears in Collections: | Surgery Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of methylprednisolone on acute kidney injury in patients undergoing cardiac surgery with a cardiopulmonary bypass pum.pdf | 120.43 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.