Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Miller, Matthew S. | - |
dc.contributor.author | D'Agostino, Michael R. | - |
dc.date.accessioned | 2025-03-27T19:15:28Z | - |
dc.date.available | 2025-03-27T19:15:28Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31445 | - |
dc.description.abstract | The COVID-19 pandemic underscored the urgent need for innovative vaccine platforms capable of addressing rapidly evolving SARS-CoV-2 variants and enhancing pandemic preparedness. Current intramuscularly administered vaccines, which solely target the spike protein, face diminished efficacy against antibody-escaping variants and provide limited protection for high-risk populations. This thesis presents three studies aimed at improving active and passive mucosal vaccination strategies against SARS-CoV-2. First, we developed and evaluated trivalent human (HuAd) and chimpanzee (ChAd) adenovirus-vectored COVID-19 vaccines encoding the spike, nucleocapsid, and RdRP antigens. In murine models, respiratory mucosal (RM) immunization induced robust tripartite immunity comprised of local and systemic antibody responses, mucosal tissue-resident memory T cells, and trained innate immunity. Moreover, RM vaccination conferred protection against both ancestral SARS-CoV-2 and emerging variants of concern (V oCs), highlighting the potential of Ad-vectored mucosal vaccines as next-generation solutions to address shortcomings in first-generation COVID-19 vaccines. In the second study, we extended this platform to human volunteers, revealing that repeated intramuscular mRNA immunization alone fails to elicit sufficient RM immunity, even in individuals with prior breakthrough infection. To bridge this gap, we administered our next- generation SARS-CoV-2 vaccine candidates via inhaled aerosol which was safe and well- tolerated. A single aerosolized dose induced airway T cell, antibodies, and innate immune memory, with cross-reactive T cells and antibodies against SARS-CoV-2 XBB.1.5. We also explored peripheral biomarkers that may serve as surrogates for the induction of robust RM immunity. Finally, in a complementary approach, we investigated aptamer nanomaterials based on TMSA52, a homotrimeric DNA aptamer engineered for broad neutralization of SARS-CoV- 2 VoC. When RM administered to mice, TMSA52 showed protective efficacy comparable to a monoclonal antibody, offering a cost-effective, scalable alternative for passive immunization. Together, these studies underscore the promise of RM vaccination strategies as critical innovations to enhance global pandemic preparedness. | en_US |
dc.language.iso | en | en_US |
dc.subject | Vaccines | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.title | ACTIVE AND PASSIVE VACCINATION STRATEGIES AGAINST SARS-COV-2 | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Biochemistry and Biomedical Sciences | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
dc.description.layabstract | The COVID-19 pandemic caused immense burden on global healthcare systems, highlighting the global vulnerability to zoonotic respiratory viruses. This burden was partially alleviated by the rapid design and implementation of spike-based COVID-19 vaccines, however they soon lost efficacy due to the emergence of SARS-CoV-2 variants. Therefore, there is an urgent need to develop active and passive vaccine platforms resistant to antigenic changes in spike. We developed an inhaled vaccine expressing multiple SARS-CoV-2 antigens that generates variant-proof immunity in the airways of mice and humans. However immune compromised populations may not respond well to vaccines and are at risk of progressing to severe COVID- 19. Consequently, we have developed DNA aptamers that mimic antibodies to neutralize SARS-CoV-2 variants and tested their safety and efficacy following intranasal administration in mice. Overall, we have expanded the toolkit to combat SARS-CoV-2, and importantly these platforms are readily adaptable to any future pandemic threats. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D'Agostino_Michael_R_202503_PhD.pdf | 104.14 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.