Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zhu, Xu-Dong | - |
dc.contributor.author | Martyn, Rebecca | - |
dc.date.accessioned | 2025-03-26T17:45:12Z | - |
dc.date.available | 2025-03-26T17:45:12Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31434 | - |
dc.description.abstract | ASCC3 is a multifunctional protein implicated in various cellular processes. ASCC3 is one of four subunits of the activating signal co-integrator 1 complex with established functions in DNA repair and protein quality control pathways. Published proteomic studies suggest that ASCC3 may regulate metabolic processes since the ASCC3 interactome includes mitochondria proteins and metabolic enzymes. However, whether ASCC3 regulates energy metabolism has not been characterized. Using a panel of colorectal cancer cell lines, I have shown that loss of ASCC3 leads to reprogramming of energy metabolism, favoring OxPhos but inhibiting glycolysis in colorectal cancer cells. I have further demonstrated that loss of ASCC3 promotes chemoresistance in colorectal cancer cells, agreeing with TCGA patient data that ASCC3 expression is directly correlated with a survival probability in patients with colorectal cancer. These results altogether suggest that loss of ASCC3 promotes chemoresistance in colorectal cancer cells, at least in part by reprogramming energy metabolism. These results further underscore ASCC3 as a prognostic marker in CRC patients. | en_US |
dc.language.iso | en | en_US |
dc.title | THE ROLE OF THE ROLE OF ASCC3 IN THE ENERGY METABOLISM AND CHEMO RESPONSE OF HUMAN COLON CANCER CELLS | en_US |
dc.title.alternative | ASCC3 AND ENERGY METABOLISM IN HUMAN COLON CANCER CELLS | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Biology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
dc.description.layabstract | Colorectal cancer is estimated to account for ten percent of cancer diagnoses and is the second leading cause of cancer-related deaths worldwide. The rate of diagnosis is slowly declining in more developed countries due to increased accessibility to screenings and preventative measures. However, the risk factors associated with colorectal cancer include aging, physical inactivity, obesity and poor diet, which are highly prevalent in more developed countries. Although screenings have helped reduce the incidence of disease in more industrialized countries, survival among diagnosed patients is reliant upon early diagnosis. Patient prognosis in late-stage colorectal cancer is only fifteen percent, highlighting the need for novel therapeutic strategies to further reduce diagnosis and death rates. This study aims to identify the multifunctional ASCC3 protein as a novel prognostic marker of colorectal cancer as well as fill the knowledge gap in relation to ASCC3 functions. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martyn_Rebecca_DC_March2025_MSc.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.