Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31381
Title: | THE RELATIVE CONTRIBUTION OF TRUCKS TO EMISSIONS IN HAMILTON |
Authors: | Taylor, Brett W. |
Advisor: | Kanaroglou, Pavlos S. |
Department: | Geography and Geology |
Keywords: | Origin-destination;Passenger Car Equivalence (PCE);Emissions;Truck;Hyddrocarbon (HC);Carbon monoxide (MO);Nitrogen (NOx);Particulate matter (PM) |
Publication Date: | Sep-2000 |
Abstract: | An origin-destination (O-D) matrix of truck travel was obtained from the City of Hamilton. The concept of Passenger Car Equivalence (PCE) was used to transform this matrix into a passenger car O-D matrix. The integrated land-use and transport model IMULATE has been modified to incorporate the transformed vehicle matrix, along with a matrix for passenger cars. A PCE value of zero implies the total absence of trucks in the network. Reported emission values in this case are attributed to passenger cars alone. PCE values greater than zero indicate the number of vehicles displaced in traffic flow by the presence of a single truck. Reported emissions under such conditions are affected by the presence of trucks. The results suggest that the estimation procedure is effective. The contribution of trucks to mobile emissions of HC, CO, NOx, and PM has been addressed at the aggregate and link levels. Emission estimates demonstrate sensitivity to the presence of trucks as modeled in this study. The presence of trucks is shown to increase the aggregate level of all pollutants and affect changes in link-based estimates. While the results are encouraging it has been recognized that the potential of this procedure for generating accurate estimates is limited by the resolution of the observed truck data. It is also recognized that gas PM is emitted at such low rates that it is difficult to measure accurately. Another limitation of the present study is that only trips with origins and destinations within the Hamilton CMA are included. The contribution of trucks passing through the CMA is not dealt with, but warrants future consideration. Also, the reported results refer only to the morning peak period. The contribution of truck emissions during the rest of a typical day is expected to be significant since most freight trips avoid the morning peak period. |
URI: | http://hdl.handle.net/11375/31381 |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Taylor_Brett_W_200009_MA.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.