Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sicard B | - |
dc.contributor.author | Gadsden SA | - |
dc.date.accessioned | 2025-03-03T23:45:25Z | - |
dc.date.available | 2025-03-03T23:45:25Z | - |
dc.date.issued | 2024-01-08 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31375 | - |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | - |
dc.subject | 4605 Data Management and Data Science | - |
dc.subject | 46 Information and Computing Sciences | - |
dc.subject | 40 Engineering | - |
dc.title | Hybrid Modeling for Condition Monitoring in Digital Twin Systems | - |
dc.type | Article | - |
dc.date.updated | 2025-03-03T23:45:20Z | - |
dc.contributor.department | Mechanical Engineering | - |
dc.identifier.doi | https://doi.org/10.1109/aibthings63359.2024.10863735 | - |
Appears in Collections: | Mechanical Engineering Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170b-Hybrid_Modeling_for_Condition_Monitoring_in_Digital_Twin_Systems.pdf | Published version | 326.89 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.