Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31375
Title: | Hybrid Modeling for Condition Monitoring in Digital Twin Systems |
Authors: | Sicard B Gadsden SA |
Department: | Mechanical Engineering |
Keywords: | 4605 Data Management and Data Science;46 Information and Computing Sciences;40 Engineering |
Publication Date: | 8-Jan-2024 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
URI: | http://hdl.handle.net/11375/31375 |
metadata.dc.identifier.doi: | https://doi.org/10.1109/aibthings63359.2024.10863735 |
Appears in Collections: | Mechanical Engineering Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170b-Hybrid_Modeling_for_Condition_Monitoring_in_Digital_Twin_Systems.pdf | Published version | 326.89 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.