Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giuliano A | - |
dc.contributor.author | Hilal W | - |
dc.contributor.author | Alsadi N | - |
dc.contributor.author | Surucu O | - |
dc.contributor.author | Gadsden A | - |
dc.contributor.author | Yawney J | - |
dc.contributor.author | Ziada Y | - |
dc.contributor.editor | Ahmad F | - |
dc.contributor.editor | Markopoulos PP | - |
dc.contributor.editor | Ouyang B | - |
dc.date.accessioned | 2025-03-03T17:26:38Z | - |
dc.date.available | 2025-03-03T17:26:38Z | - |
dc.date.issued | 2022-05-31 | - |
dc.identifier.isbn | 978-1-5106-5070-1 | - |
dc.identifier.issn | 0277-786X | - |
dc.identifier.issn | 1996-756X | - |
dc.identifier.uri | http://hdl.handle.net/11375/31310 | - |
dc.description.abstract | As data collected through IoT systems worldwide increases and the deployment of IoT architectures is expanded across multiple domains, novel frameworks that focus on application-based criteria and constraints are needed. In recent years, big data processing has been addressed using cloud-based technology, although such implementations are not suitable for latency-sensitive applications. Edge and Fog computing paradigms have been proposed as a viable solution to this problem, expanding the computation and storage to data centers located at the network's edge and providing multiple advantages over sole cloud-based solutions. However, security and data integrity concerns arise in developing IoT architectures in such a framework, and blockchain-based access control and resource allocation are viable solutions in decentralized architectures. This paper proposes an architecture composed of a multilayered data system capable of redundant distributed storage and processing using encrypted data transmission and logging on distributed internal peerto- peer networks. | - |
dc.publisher | SPIE, the international society for optics and photonics | - |
dc.subject | 40 Engineering | - |
dc.subject | 4006 Communications Engineering | - |
dc.subject | 4009 Electronics, Sensors and Digital Hardware | - |
dc.subject | 51 Physical Sciences | - |
dc.subject | 5102 Atomic, Molecular and Optical Physics | - |
dc.subject | Networking and Information Technology R&D (NITRD) | - |
dc.subject | 7 Affordable and Clean Energy | - |
dc.title | Efficient utilization of big data using distributed storage, parallel processing, and blockchain technology | - |
dc.type | Article | - |
dc.date.updated | 2025-03-03T17:26:37Z | - |
dc.contributor.department | Mechanical Engineering | - |
dc.identifier.doi | https://doi.org/10.1117/12.2618891 | - |
Appears in Collections: | Mechanical Engineering Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
125-1209704.pdf | Published version | 638.64 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.