Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31116
Title: | IoT-Based Smart Home Device Monitor Using Private Blockchain Technology and Localization |
Authors: | Baucas MJ Gadsden SA Spachos P |
Department: | Mechanical Engineering |
Keywords: | 4605 Data Management and Data Science;4606 Distributed Computing and Systems Software;46 Information and Computing Sciences;4604 Cybersecurity and Privacy;Bioengineering |
Publication Date: | 1-Jun-2021 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Abstract: | Internet of Things (IoT)-based smart home applications are rising in popularity. However, this trend attracts malicious activity, which causes cost-efficient security to be in high demand. This letter proposes a low-end design that reinforces the security of a home network. It uses private blockchain technology and localization via RSSI-based trilateration. We investigated the benefits of private blockchains over their public counterpart, and we improve the precision of the localization algorithm by testing it against different wireless technologies. The results conclude that using a private blockchain with a WiFi-based communication system produces the most efficient iteration of the proposed design. |
URI: | http://hdl.handle.net/11375/31116 |
metadata.dc.identifier.doi: | https://doi.org/10.1109/lnet.2021.3070270 |
ISSN: | 2576-3156 2576-3156 |
Appears in Collections: | Mechanical Engineering Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
050-IoT-Based_Smart_Home_Device_Monitor_Using_Private_Blockchain_Technology_and_Localization.pdf | Published version | 823.96 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.