Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31009
Title: | Double-Pass Electron Energy Loss Spectroscopy of Suspended Split-Ring Resonators |
Authors: | Neathway, Peter Andrew Charles |
Advisor: | Botton, Gianluigi A. |
Department: | Materials Science and Engineering |
Keywords: | plasmonics;surface plasmon polaritons;electron energy loss spectroscopy;quantum entanglement;electrodynamics;spectromicroscopy;split-ring resonators;nanophotonics;DPEELS |
Publication Date: | 2025 |
Abstract: | Swift electrons passing near metal-dielectric interfaces can excite travelling electromagnetic waves confined to the charge density at the interface, known as surface plasmon polaritons (SPPs). The excitation process retards the swift electrons to an extent which can be resolved using electron energy loss spectroscopy (EELS). Scanning transmission electron microscopy (STEM) paired with EELS can characterize these losses with high energy and spatial resolution but is a time-averaged technique. Hence, spectral data provides statistical information about the number of electrons which underwent a particular energy exchange, but their existences are otherwise spatiotemporally ambiguous. We have developed and tested a scheme which partially lifts this veil. This thesis details the steps taken to fabricate a split-ring resonator so that single electrons sequentially pass by both ends of the resonator, enabling what we refer to here as double-pass EELS. We provide evidence that single electrons have excited SPPs in both events, and that this aloof analogue to common plural scattering may also lead to an amplification in the second event. This suggests that our technique could be considered a single electron pump-probe spectroscopy, with wide-ranging applications, particularly in quantum research. |
Description: | This dissertation provides what the author believes to be perhaps the first experimental evidence of single electrons passing both ends of a suspended split-ring resonator, with many applications for future nanophotonic devices, and novel implications for research into surface plasmons. |
URI: | http://hdl.handle.net/11375/31009 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neathway_Peter_AC_2025January_PhD.pdf | 10.65 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.