Statistics
Total Visits
| Name | Views |
|---|---|
| EE 4BI6 Electrical Engineering Biomedical Capstones | 10954 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| EE 4BI6 Electrical Engineering Biomedical Capstones | 121 | 102 | 58 | 27 | 7 | 59 | 30 |
Top Country Views
| Name | Views |
|---|---|
| Canada | 2752 |
| United States | 1736 |
| Sweden | 156 |
| Russia | 70 |
| United Kingdom | 67 |
| Romania | 57 |
| Brazil | 54 |
| China | 47 |
| Vietnam | 45 |
| Germany | 34 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 2164 |
| Toronto | 527 |
| Fairfield | 349 |
| Ashburn | 313 |
| San Jose | 98 |
| San Mateo | 96 |
| Seattle | 93 |
| Louisville | 58 |
| San Diego | 55 |
| Brea | 52 |
