Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PEPSO | - |
| dc.date.accessioned | 2025-01-29T18:06:17Z | - |
| dc.date.available | 2025-01-29T18:06:17Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/30984 | - |
| dc.description.abstract | Slides from the 2015 report launch | en_US |
| dc.description.sponsorship | PEPSO | en_US |
| dc.subject | PESPO launch slides | en_US |
| dc.title | 2015 PEPSo launch | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Poverty and Employment Precarity in Southern Ontario (PEPSO) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PEPSO Symposium 2015-05-20.pptx | 4.23 MB | Microsoft Powerpoint XML | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
