Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cloutier, Ryan | - |
dc.contributor.author | Gromek, Nicole | - |
dc.date.accessioned | 2025-01-27T20:18:07Z | - |
dc.date.available | 2025-01-27T20:18:07Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30966 | - |
dc.description.abstract | Measuring accurate stellar abundances of planet-forming elements is critical to our understanding of exoplanet compositions and their formation processes. While these values can be reliably derived from optical spectra for FGK-type stars, the recovery of accurate abundances for M dwarfs is complicated due to persistent discrepancies between models and observed spectra, such as blended absorption features and broad molecular bands that obscure the continuum. These lingering uncertainties in M dwarf chemical compositions inhibit our ability to accurately model the interiors and atmospheres of exoplanets around M dwarfs. To address this issue, we have built a custom framework to extract elemental abundances from the spectra of cool stars via the spectral synthesis method. We showcase our methodology as well as the derived elemental abundances for a pair of cool stars. SPIRou, with its high spectral resolution and broad near-IR wavelength range, is the ideal instrument to help mitigate the difficulties present in the recovery of M dwarf elemental abundances. By combining the capabilities of SPIRou with our framework, we are well equipped to ensure the accuracy of derived elemental abundances in M dwarfs. Our results will ultimately be applied to planet-hosting M dwarfs in order to place strong constraints on the planets’ refractory and volatile abundances, both of which are important diagnostics of planetary formation histories and interior compositions. | en_US |
dc.language.iso | en | en_US |
dc.subject | Astronomy | en_US |
dc.subject | M dwarfs | en_US |
dc.subject | Stars | en_US |
dc.subject | Elemental abundances | en_US |
dc.subject | Stellar composition | en_US |
dc.subject | Spectra | en_US |
dc.subject | Exoplanets | en_US |
dc.title | A Spectroscopic Framework for Deriving Elemental Abundances of M Dwarfs | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Physics and Astronomy | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
dc.description.layabstract | Understanding what planets are made of helps us learn how they form. Since planets and their stars are created from the same materials, we can study a star’s composition to learn more about the planets that orbit it. Measuring the abundances of planet-forming elements like magnesium, silicon, and iron is routinely performed for Sun-like stars, but the task proves to be much more difficult for smaller, cooler stars like M dwarfs. M dwarfs are very common and host most of the super-Earths within the Milky Way that could potentially support life, so studying them is crucial. My Master’s thesis focuses on developing a method to accurately measure the elemental abundances in M dwarfs using high-resolution spectra taken at infrared wavelengths where M dwarfs emit most of their light. My work is helping to improve our understanding of the composition and formation pathways of exoplanets around M dwarfs. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gromek_Nicole_2024December_MSc.pdf | 29.76 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.