Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adderley-Heron K | - |
dc.contributor.author | Chow-fraser P | - |
dc.date.accessioned | 2025-01-12T23:17:18Z | - |
dc.date.available | 2025-01-12T23:17:18Z | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30863 | - |
dc.publisher | Public Library of Science | - |
dc.subject | Blanding's turtle | - |
dc.title | Unsupervised classification of Blanding's turtle (Emydoidea blandingii) behavioural states from multi-sensor biologger data. | - |
dc.type | Article | - |
dc.date.updated | 2025-01-12T23:17:14Z | - |
dc.contributor.department | Biology | - |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0314291 | - |
Appears in Collections: | Biology Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adderley-Heron and Chow-Fraser 2024.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.