Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Midwood J | - |
| dc.contributor.author | Chow-fraser P | - |
| dc.date.accessioned | 2025-01-12T05:49:29Z | - |
| dc.date.available | 2025-01-12T05:49:29Z | - |
| dc.date.issued | 2010-03-17 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/30860 | - |
| dc.subject | Fish habitat | - |
| dc.subject | Water levels | - |
| dc.title | Midwood and Chow-Fraser 2010 Final Report to OMNR | - |
| dc.type | Article | - |
| dc.date.updated | 2025-01-12T05:49:29Z | - |
| dc.contributor.department | Biology | - |
| dc.identifier.doi | https://doi.org/ | - |
| Appears in Collections: | Biology Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Midwood and Chow-Fraser report to OMNR 2010.pdf | 906.45 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
