Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chow-fraser P | - |
| dc.contributor.author | Albert D | - |
| dc.date.accessioned | 2025-01-12T01:20:24Z | - |
| dc.date.available | 2025-01-12T01:20:24Z | - |
| dc.identifier.uri | http://hdl.handle.net/11375/30846 | - |
| dc.publisher | Environment Canada-US Environmental Protection Agency | - |
| dc.title | Identification of Eco-Reaches of Great Lakes Coastal Wetlands that have high biodiversity values. Discussion paper for SOLEC '98 | - |
| dc.type | Article | - |
| dc.date.updated | 2025-01-12T01:20:18Z | - |
| dc.contributor.department | Biology | - |
| dc.identifier.doi | https://doi.org/ | - |
| Appears in Collections: | Biology Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chow-Fraser and Albert Solec 1998.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
