Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chow-Fraser P | - |
| dc.contributor.author | Duthie HC | - |
| dc.date.accessioned | 2025-01-11T20:34:19Z | - |
| dc.date.available | 2025-01-11T20:34:19Z | - |
| dc.date.issued | 1983-06-01 | - |
| dc.identifier.issn | 0706-652X | - |
| dc.identifier.issn | 1205-7533 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/30830 | - |
| dc.description.abstract | We used 32P uptake kinetics as a means of assessing periods of P limitation to phytoplankton growth in an ultraoligotrophic lake. Tracer experiments, conducted biweekly and weekly in 1975 and 1976, respectively, yielded information regarding the availability of phosphorus over the sampling seasons.-from Authors | - |
| dc.publisher | Canadian Science Publishing | - |
| dc.subject | 3002 Agriculture, Land and Farm Management | - |
| dc.subject | 30 Agricultural, Veterinary and Food Sciences | - |
| dc.title | Assessment of Phosphorus Limitation in an Oligotrophic Lake Using Radiophosphorus Uptake Kinetics | - |
| dc.type | Article | - |
| dc.date.updated | 2025-01-11T20:34:17Z | - |
| dc.contributor.department | Biology | - |
| dc.identifier.doi | https://doi.org/10.1139/f83-107 | - |
| Appears in Collections: | Biology Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chow-Fraser and Duthie 1983.pdf | 444.38 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
