Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow-Fraser P | - |
dc.date.accessioned | 2025-01-11T20:25:04Z | - |
dc.date.available | 2025-01-11T20:25:04Z | - |
dc.date.issued | 1986-07 | - |
dc.identifier.issn | 0018-8158 | - |
dc.identifier.issn | 1573-5117 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30826 | - |
dc.description.abstract | Grazing rates of Daphnia sp. and Diaptomus oregonensis measured using an in situ method (Haney 1971) were compared with rates measured by collecting animals in vertical townets and placing them in experimental chambers either immediately or after a 24-h acclimation period. Experiments with acclimation yielded grazing rates of Daphnia that were statistically higher than in situ rates, whereas experiments conducted without acclimation yielded significantly lower rates. In situ grazing rates of Diaptomus were statistically higher than those for both townet techniques; experiments without an acclimation yielded higher rates than those for experiments with a 24-h acclimation period. © 1986 Dr W. Junk Publishers. | - |
dc.publisher | Springer Nature | - |
dc.subject | 31 Biological Sciences | - |
dc.subject | 3103 Ecology | - |
dc.title | Effect of collection and acclimation period on grazing rates of limnetic zooplankton | - |
dc.type | Article | - |
dc.date.updated | 2025-01-11T20:25:03Z | - |
dc.contributor.department | Biology | - |
dc.identifier.doi | https://doi.org/10.1007/bf00004234 | - |
Appears in Collections: | Biology Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chow-Fraser 1986 Hydrobiologia.pdf | 576.75 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.