Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seilheimer TS | - |
dc.contributor.author | Chow-Fraser P | - |
dc.date.accessioned | 2025-01-11T19:48:02Z | - |
dc.date.available | 2025-01-11T19:48:02Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.issn | 0380-1330 | - |
dc.identifier.issn | 0380-1330 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30789 | - |
dc.publisher | Elsevier | - |
dc.subject | 31 Biological Sciences | - |
dc.subject | 3103 Ecology | - |
dc.title | Application of the Wetland Fish Index to Northern Great Lakes Marshes with Emphasis on Georgian Bay Coastal Wetlands | - |
dc.type | Article | - |
dc.date.updated | 2025-01-11T19:48:01Z | - |
dc.contributor.department | Biology | - |
dc.identifier.doi | https://doi.org/10.3394/0380-1330(2007)33[154:aotwfi]2.0.co;2 | - |
Appears in Collections: | Biology Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seilheimer et al. 2007.pdf | 491.74 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.