Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30789
Title: | Application of the Wetland Fish Index to Northern Great Lakes Marshes with Emphasis on Georgian Bay Coastal Wetlands |
Authors: | Seilheimer TS Chow-Fraser P |
Department: | Biology |
Keywords: | 31 Biological Sciences;3103 Ecology |
Publication Date: | Dec-2007 |
Publisher: | Elsevier |
URI: | http://hdl.handle.net/11375/30789 |
metadata.dc.identifier.doi: | https://doi.org/10.3394/0380-1330(2007)33[154:aotwfi]2.0.co;2 |
ISSN: | 0380-1330 0380-1330 |
Appears in Collections: | Biology Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seilheimer et al. 2007.pdf | 491.74 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.