Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30779
Title: | Changes in Fish Communities of Lake Ontario Coastal Wetlands before and after Remedial Action Plans |
Authors: | Seilheimer T Wei A Chow-Fraser P |
Department: | Biology |
Keywords: | 41 Environmental Sciences;30 Agricultural, Veterinary and Food Sciences;3005 Fisheries Sciences |
Publication Date: | 5-May-2011 |
Publisher: | Hindawi |
Abstract: | <jats:p>We conducted a change-detection analysis to determine if improvements in the habitat quality of coastal wetlands could be attributed to Remedial Action Plans (RAPs) of Lake Ontario. We used a 5-km buffer relative to each recent site to “resample” an existing database of spawning/nursery habitat from the early 1980s to derive a “historic” species list associated with thirteen representative wetlands sampled in 2001-2002. For each wetland, we calculated Wetland Fish Index (WFI) scores, which are relative measures of wetland quality having scores ranging from 1 to 5, indicating worst to best conditions, respectively. The mean WFI score of 3.16 for the recent era was significantly higher than that for the historic era of 2.79 (Wilcoxon sign-rank test; <mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML"><mml:mrow><mml:mi>P</mml:mi><mml:mo>=</mml:mo><mml:mn>.04</mml:mn></mml:mrow></mml:math>), and this is consistent with the conclusion that lakewide RAPs have been effective in recovering some of the ecological functions of degraded coastal wetlands of Lake Ontario.</jats:p> |
URI: | http://hdl.handle.net/11375/30779 |
metadata.dc.identifier.doi: | https://doi.org/10.5402/2011/820529 |
ISSN: | 2090-4371 2090-4622 |
Appears in Collections: | Biology Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seilheimer et al. 2011.pdf | 704.34 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.