Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30729
Title: | Don’t worry, be happy: Habitat selection of Blanding’s Turtles (Emydoidea blandingii) living in a reference condition in Georgian Bay |
Authors: | Meng RL Chow-Fraser P |
Department: | Biology |
Keywords: | 4102 Ecological Applications;31 Biological Sciences;3103 Ecology;4104 Environmental Management;3109 Zoology;41 Environmental Sciences;15 Life on Land;Animals;Female;Male;Bays;Ecosystem;Ontario;Turtles;Water;Telemetry;Animal Migration |
Publication Date: | 1-Dec-2023 |
Publisher: | Public Library of Science (PLoS) |
Abstract: | Few areas within the Great Lakes basin are currently free from impact of human activities, and it is important to study these reference conditions for comparison with degraded sites in those regions. Here, we use radio telemetry to investigate habitat use, movement, and habitat selection of a population of the endangered (Federally in Canada) Blanding's turtle (Emydoidea blandingii, BLTU) inhabiting a mostly undisturbed archipelago located at the northern shore of Mnidoo gamii (Georgian Bay), Ontario over two active seasons (May to September 2021 and 2022). We found a mean home range of 16.21 ha for females (n = 7) and 15.10 ha for males (n = 7). Of the five habitat classes (Marsh, Open Water, Rock, Peatland, and Forest), females used all except Peatland during the nesting season, and both sexes used all five habitat classes throughout both active seasons in 2021 and 2022. Disproportionate habitat use was detected at the landscape scale but not at the home range scale which was consistent with the hypothesis that adult Blanding's turtles residing in relatively undisturbed sites with abundant habitat types use all habitat types according to their availability. We also observed the use of open, deep water by Blanding's Turtles as travel corridors for nesting and mating. Effective future conservation strategies should prioritize the protection and connectivity of relatively undisturbed wetlands, forests, and rock barrens in this region and use this study as a reference condition to compare BLTU habitat use and movement across disturbance gradients within Georgian Bay. |
URI: | http://hdl.handle.net/11375/30729 |
metadata.dc.identifier.doi: | https://doi.org/10.1371/journal.pone.0295067 |
ISSN: | 1932-6203 1932-6203 |
Appears in Collections: | Biology Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dont worry, be happy Habitat selection of Blandings Turtles (Emydoidea blandingii) living in a reference condition in Georgi.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.