Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30726
Title: | Unsupervised classification of Blanding’s turtle (Emydoidea blandingii) behavioural states from multi-sensor biologger data |
Authors: | Adderley-Heron K Chow-Fraser P |
Department: | Biology |
Keywords: | 3109 Zoology;3103 Ecology;31 Biological Sciences;Animals;Turtles;Female;Male;Behavior, Animal;Accelerometry;Markov Chains;Geographic Information Systems;Nesting Behavior |
Publication Date: | 1-Nov-2024 |
Publisher: | Public Library of Science (PLoS) |
Abstract: | Classifying animal behaviors in their natural environments is both challenging and ecologically important, but the use of biologgers with multiple sensors has significantly advanced this research beyond the capabilities of traditional methods alone. Here, we show how biologgers containing an integrated tri-axial accelerometer, GPS logger and immersion sensor were used to infer behavioural states of a cryptic, freshwater turtle, the Blanding’s turtle (Emydoidea blandingii). Biologgers were attached to three males and five females that reside in two undisturbed coastal marshes in northeastern Georgian Bay (Ontario, Canada) between May and July 2023. Raw acceleration values were separated into static and dynamic acceleration and subsequently used to calculate overall dynamic body acceleration (ODBA) and pitch. The unsupervised Hidden Markov Model (HMM) successfully differentiated five behavioural states as follows: active in water, resting in water, active out of water, resting in water, and nesting. Overall accuracy of the classification was 93.8%, and except for nesting (79%), all other behaviours were above 92%. There were significant differences in daily activity budgets between male and female turtles, with females spending a greater proportion of time active out of water, and inactive out of the water, while males spent a greater proportion of time active in water. These differences were likely a result of large seasonal life-history requirements such as nesting and mate finding. Accurate classification of behavioural states is important for researchers to understand fine-scale activities carried out during the active season and how environmental variables may influence the behaviours of turtles in their natural habitats. |
URI: | http://hdl.handle.net/11375/30726 |
metadata.dc.identifier.doi: | https://doi.org/10.1371/journal.pone.0314291 |
ISSN: | 1932-6203 1932-6203 |
Appears in Collections: | Biology Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unsupervised classification of Blandings turtle (Emydoidea blandingii) behavioural states from multi-sensor biologger data.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.