Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30681Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Storz JF | - |
| dc.contributor.author | McClelland GB | - |
| dc.date.accessioned | 2025-01-06T19:00:07Z | - |
| dc.date.available | 2025-01-06T19:00:07Z | - |
| dc.date.issued | 2017-04-21 | - |
| dc.identifier.issn | 0036-8075 | - |
| dc.identifier.issn | 1095-9203 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/30681 | - |
| dc.description.abstract | <jats:p>Naked mole-rats evolved a means to cope with anoxia</jats:p> | - |
| dc.publisher | American Association for the Advancement of Science (AAAS) | - |
| dc.subject | 31 Biological Sciences | - |
| dc.subject | 3103 Ecology | - |
| dc.subject | Anaerobiosis | - |
| dc.subject | Glucose | - |
| dc.subject | Humans | - |
| dc.subject | Oxygen | - |
| dc.title | Rewiring metabolism under oxygen deprivation | - |
| dc.type | Article | - |
| dc.date.updated | 2025-01-06T19:00:06Z | - |
| dc.contributor.department | Biology | - |
| dc.identifier.doi | https://doi.org/10.1126/science.aan1505 | - |
| Appears in Collections: | Biology Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rewiring metabolism under oxygen deprivation.pdf | 93.53 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
