Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vithanage, Randil | - |
dc.contributor.author | Rafih, Muhammad | - |
dc.contributor.author | Zead, Ali | - |
dc.contributor.author | Iqbal, Areeb | - |
dc.contributor.author | Kotadia, Armaan | - |
dc.date.accessioned | 2025-01-06T15:02:33Z | - |
dc.date.available | 2025-01-06T15:02:33Z | - |
dc.date.issued | 2024-04-11 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30668 | - |
dc.description.abstract | This research aims to understand the attitudes and perceptions of first-year university students living in residence towards single-use plastic water bottles. The objective is to understand the attitudes and subsequent intentions leading to the students’ behaviours and advocate for sustainable practices on campus. Employing a qualitative approach, we conducted 20 interviews to collect data from first-year McMaster University students living in residence. Following the interviews, we transcribed and analyzed the data to determine codes, which revealed two main themes: "Pros of Single-Use Bottles" and "Determinants Shaping Student Choices”. These themes showcase that participants perceived single-use water bottles as convenient and are concerned about water quality at refilling stations. Participants also shared their thoughts on the accessibility of alternatives to single-use bottles and external factors influencing their behaviour. This study offers nuanced insights into student behaviour and provides a foundation for shaping effective campus policies that align with sustainability goals. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Prepared by the McMater Academic Sustainability Programs Office for Bring Your Own Bottle Working Group | en_US |
dc.subject | single-use plastic bottle | en_US |
dc.subject | student perception | en_US |
dc.subject | water refilling | en_US |
dc.subject | thematic analysis | en_US |
dc.subject | qualitative research | en_US |
dc.subject | drinking water | en_US |
dc.title | First-Year Residence Students’ Perceptions of Single-Use Water Bottles | en_US |
dc.type | Article | en_US |
dc.contributor.department | Health Sciences | en_US |
Appears in Collections: | Student Publications (Not Graduate Theses) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Single-Use Bottles Research Report.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.