Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
| Publication Date | Title | Author(s) |
|---|---|---|
| 2018 | 2018 report launch | PEPSO |
| 2015 | 2015 PEPSo launch | PEPSO |
| 2013 | 2013 laucn slide deck | PEPSO |
| 2017 | 2017 Survey codes | PEPSO |
| 2017 | 2017 PEPSO survey | PEPSO |
| 2014 | 2014 Survey codes | PEPSO |
| 2014 | 2014 PEPSO survey | PEPSO |
| Sep-2018 | The Generation Effect: Millennials, employment precarity and the 21st century workplace | Martin, Jeffrey |
| 2011 | 2011 survey code book | PEPSO |
| 2011 | 2011 PEPSO survey | PEPSO |
| May-2016 | Data Guide Manual and Survey Questions | PEPSO |
| Jun-2018 | Getting Left Behind: Who gained and who didn't in an improving labour market | Lewchuk, Wayne; Lafleche, Michelynn; Procyk, Stephanie; Dyson, Diane; Goldring, Luin; Shields, John; Viducis, Peter |
| May-2015 | The Precarity Penalty: The impact of employment precarity on individuals, households and communities―and what to do about it | Lewchuk, Wayne; Lafleche, Michelynn; Procyk, Stephanie; Cook, Charlene; Dyson, Diane; Goldring, Luin; Lior, Karen; Meisner, Alan; Shields, John; Tambureno, Anthony; Viducis, Peter |
| Feb-2013 | It's More than Poverty: Employment Precarity and Household Well-Being | Lewchuk, Wayne; Lafleche, Michelynn; Dyson, Dianne; Goldring, Luin; Meisner, Alan; Procyk, Stephanie; Rosen, Dan; Shields, John; Viducis, Peter; Vrankulj, Sam |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Discover
Author
Department
Subject
