Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | KLEEREKOPER, HERMAN | - |
dc.contributor.author | SIBAKIN, KIRA | - |
dc.date.accessioned | 2024-11-01T01:44:59Z | - |
dc.date.available | 2024-11-01T01:44:59Z | - |
dc.date.issued | 1955-10 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30518 | - |
dc.description.abstract | This thesis deals with a study on the ability of Rana pipiens and Rana clamitans to perceive acoustic stimuli. The research has been carried out in three parts: conditioning to sound; recording of the respiratory rate in response to sound; observation on the threshold of sound perception. A review of the available literature on hearing in frogs, a description of the methods used and the results obtained are presented, followed by a general discussion and conclusions. | en_US |
dc.language.iso | en | en_US |
dc.subject | Rana pipiens | en_US |
dc.subject | Rana clamitans | en_US |
dc.subject | Respiratory rate | en_US |
dc.subject | Hearing | en_US |
dc.subject | Rana esculenta | en_US |
dc.subject | Rana temporaria | en_US |
dc.title | A STUDY ON HEARING IN RANA PIPIENS AND RANA CLAMITANS | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Zoology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sibakin_Kira_195510_MSc.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.