Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30478
Title: | Navigating the Death of a Child: an analysis of 19th and early 20th century child commemoration rates in rural Cambridgeshire, England |
Authors: | Thacher, Dana |
Advisor: | Cannon, Aubrey |
Department: | Anthropology |
Keywords: | Archaeology of Childhood;Mortuary Archaeology;Victorian England;Logistic Regression |
Publication Date: | 2024 |
Abstract: | In Victorian and Edwardian England, the grieving process involved numerous mortuary practices but the final and longest lasting of these is the stone monument placed over the grave or an engraving on an existing monument. However, comparison of burial records to monument records in rural Cambridgeshire, England would indicate that not all individuals received such a monument at their passing. This study explores the root of this variation through one of the most psychologically difficult deaths to navigate: that of a child. In this study, I compare those children who did not receive a stone monument to those that did as a function of the family’s socioeconomic class, the year of death, as well as the child’s age, gender, and place in the birth order at time of death. With a database of 11,578 individuals between the ages of 3 and 25 from 114 parishes in Cambridgeshire, this study is the largest of its kind and thus permits the exploration of interactions between these different factors. Using logistic regression modeling, I illustrate that the decision to erect a stone monument is demonstrably related to the child’s lived experience and the role they played in their household and community. Although rate of commemoration is not commonly explored in historical cemetery studies, this measurement offers valuable insight on the following themes: the emergence of adolescence and the ‘New Woman’, the drop in child fertility and mortality, the rise of the lower class over time, the role of girls within the household, the shift from conceptualizing children as economically useful to economically useless but emotionally priceless over time, the impact of major events like the agricultural depression and the First World War, and the impact that primogeniture had on the likelihood of commemoration. |
URI: | http://hdl.handle.net/11375/30478 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thacher_Dana_R_2024_PhDAnthropology.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.