Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30460| Title: | Computational Studies in Astrobiology: DNA & Exoplanets |
| Authors: | Del Vecchio, Alexa |
| Advisor: | Stone, Jonathon |
| Department: | Biology |
| Publication Date: | 2024 |
| Abstract: | Large data sets are challenging to analyze, let alone interpret. Computation can meet the challenge. This sandwich thesis describes two computational studies: 1) simulations involving hypothetical genetic codes and 2) reducing high-dimensional extrasolar data. In the first study, I investigate the role of terminator codons in mutation error minimization. In the second study, I use Principal Component Analysis to explore data for celestial objects classified as exoplanets. I conclude that 1) the inclusion of terminator codons in error minimization analyses involving penalties provide further insight on their possible role in genetic code evolution while still producing a low ranking when penalties are minimal and 2) that the outlying situation of Fomalhaut B vindicates prior suspicions as to its planetary status. |
| URI: | http://hdl.handle.net/11375/30460 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Del Vecchio_Alexa_202409_MSc.pdf | 19.48 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
