Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Niewczas, Marek | - |
dc.contributor.author | Bellinger, Gareth | - |
dc.date.accessioned | 2024-10-22T18:28:40Z | - |
dc.date.available | 2024-10-22T18:28:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30457 | - |
dc.description.abstract | Diamond-like carbon (DLC) films produced with radio-frequency plasma-enhanced chemical vapour deposition (PECVD) from two distinct hydrocarbon precursor gases were characterized to determine the effect of processing conditions on the structureproperty relationships exhibited by the films. The bias voltage was systematically varied and was shown to influence the hydrogen content, mechanical hardness, and chemical bonding. Films were produced with hydrogen contents between 25 to 30 at.%, graphite (sp2) to diamond (sp3) bonding near a 1 to 1 ratio, and indentation hardness reaching 24 GPa. Adhesion tests indicated that DLC was more strongly bonded to silicon than aluminum. Varying the bias voltage from 300 to 450 V was shown to decrease hydrogen content and increase the mechanical hardness, while the sp2 content remained unchanged. A mechanism was proposed to describe the structure evolution of the films with respect to the obtained results. The similarities in properties between films from distinct precursors suggested a similar dissociation of molecular species within the PECVD chamber. Separately, hydrogenated amorphous carbon (a-C:H) structures were prepared with molecular dynamics (MD) and translated to density functional theory (DFT) simulations for calculation of mechanical properties. The DFT results showed overlap with the experimental results and allowed for an estimation of the densities of the DLC films investigated between 2.0 and 2.6 g cm−3. | en_US |
dc.language.iso | en | en_US |
dc.subject | thin film characterization | en_US |
dc.subject | computational material science | en_US |
dc.title | EXPERIMENTAL CHARACTERIZATION AND THEORETICAL SIMULATION OF DIAMOND-LIKE CARBON THIN FILMS | en_US |
dc.title.alternative | CHARACTERIZATION OF DIAMOND-LIKE CARBON THIN FILMS | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Materials Science and Engineering | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Applied Science (MASc) | en_US |
dc.description.layabstract | Thin films allow for modification of the properties of a variety of different materials from steels used in engine parts, glasses made for optical lenses, and components of solar cells. Diamond-like carbon is one example where it replicates the properties of diamond for a material it is applied to, i.e. the surface may become incredibly hard. The complex nature behind how the properties of these films may be controlled relies on characterizing their structure and how this varies with different processing conditions. This investigation underscores experimental and computational efforts to achieve an understanding between the processing conditions utilized to make diamond like carbon thin films and their desirable properties for emergent applications. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bellinger_Gareth_S_finalsubmission2024August_MASc.pdf | 23.26 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.