Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30392
Title: | EXPLORING PHYSICAL ACTIVITY PROMOTING INTERVENTIONS AMONG NEWCOMER FAMILIES AND CHILDREN: A SCOPING REVIEW |
Authors: | Shirin, Afraah |
Advisor: | Wahi, Gita |
Department: | Global Health |
Keywords: | newcomer families;newcomer child health;health promotion;physical activity;health interventions;global health;health equity |
Publication Date: | Nov-2024 |
Abstract: | Although the importance of physical activity (PA) on the overall wellbeing of children is well-documented, the ever-evolving digitalization of the world continues to promote sedentarism and exacerbate the pandemic of childhood physical inactivity. Physical inactivity can negatively impact a child’s mental and physical health and increases their risk of developing noncommunicable diseases (NCDs), such as obesity and diabetes. Establishing PA as a lifelong habit early in life is imperative to reducing the global burden of NCDs and improving population health. Marginalized populations, particularly newcomers, face unique structural barriers that hinder their access to PA opportunities. This study aims to describe existing PA interventions among newcomer families and children and provide evidence-based recommendations for future initiatives. Using a scoping review methodology, a systematic search of four databases, followed by eligibility screening, identified 21 articles to include in the final review. Data from each of the 21 articles was extracted and organized into two tables: one summarizing the study characteristics, and the other highlighting barriers, facilitators, and gaps. A thematic analysis of the extracted data revealed seven key themes: barriers to engagement, culturally tailored interventions, the role of social support networks, positive health outcomes, sustainability and scalability, acculturation stress and identity, and tailored communication strategies. The evident implications of the results suggest the critical need for more inclusive, longitudinal, and sustainable PA interventions that target newcomer families and children. The findings of this study hope to inform future research and policies that address the structural barriers faced by newcomer populations and reduce existing health disparities related to PA. Overall, the significance of this study lies in its scientific contributions to empower newcomer populations, improve their overall health outcomes, and create healthier, more active generations. |
URI: | http://hdl.handle.net/11375/30392 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shirin_Afraah_FinalSubmission2024Sept_MSc.pdf | 625.39 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.