Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yang, Cancan | - |
dc.contributor.author | Xu, Mingsai | - |
dc.date.accessioned | 2024-10-04T18:03:39Z | - |
dc.date.available | 2024-10-04T18:03:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30352 | - |
dc.description.abstract | This dissertation aims to address the growing challenge of ensuring the serviceability and safety of concrete highway bridges amidst climate change, with a particular emphasis on the Canadian scenario where a significant backlog in maintenance exists. A particular focus is set on characterizing the accelerated deterioration of bridges due to climatic change and assessing its impact on bridge lifetime performance, from regular service to extreme collision scenarios. The research unfolds in three phases. First, it assesses the impact of climate change on chloride-induced damage, a significant deterioration factor for concrete bridges. This phase includes two parts: one is to establish a provincial database for Ontario that documents chloride exposure over time and different traffic and weather conditions. Additionally, the study utilizes machine learning to create Corrosion Hazard Maps, which reveal spatial variations in the risk of corrosion damage to bridges under different climate change scenarios. Building on the first phase which focuses on serviceability, the second phase evaluates how climate change exacerbates the safety risks associated with both service loads and extreme vehicle-bridge collisions. For service loads, reliability-based methodologies are developed to assess the time-varied safety of bridges, considering both traditional vehicular loads and emerging traffic patterns (i.e., automated truck platooning). In the case of vehicle-bridge collisions, the approach focuses on employing a fragility-based approach for evaluating the lifetime performance of concrete highway bridges that are exposed to both episodic (vehicle-bridge collision) and chronic (corrosion) hazards. The final phase expands the scope of the first and second phases from individual bridges to entire transportation networks. It introduces a multiscale, risk-based assessment framework that prioritizes bridge rehabilitation to accommodate truck platooning and mitigate collision risks. Overall, the dissertation promotes a comprehensive, resilient framework for bridge life-cycle management, integrating various stages from design to maintenance within the broader context of socio-economic factors. | en_US |
dc.language.iso | en | en_US |
dc.title | Lifetime Serviceability and Safety of Highway Bridges Under Climate Change | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.description.degreetype | Dissertation | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
dc.description.layabstract | Canada is currently grappling with a significant backlog in transportation infrastructure maintenance. This issue is compounded by climate change, which accelerates the deterioration of infrastructure and increases pressure on management systems. The thesis aims to enhance the resilience and maintenance strategies of Canadian highway bridges amidst evolving environmental challenges, with a particular focus on understanding and improving their serviceability and safety in a life-cycle context. Achieved through a threefold approach, the thesis introduces methods for quantifying chloride exposure levels and corrosion damage risks, develops frameworks to assess climate change impacts on bridge safety under both service and extreme load conditions, and proposes strategic prioritization approaches for bridge rehabilitation. The main contribution of this thesis lies in the development of innovative risk assessment tools and adaptive management frameworks, that provide actionable insights to improve the safety and resilience of Canada’s transportation infrastructure amid climate adversities. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Xu_Mingsai_finalsubmission202409_degree.pdf | 20.18 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.