Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30324
Title: | Determination of Phase Material Stress Flow Curves Through FE Micromechanical Modelling and the Newly Developed Algorithm |
Authors: | Tanu Halim, Silvie Maria |
Advisor: | Ng, Eu-Gene |
Department: | Mechanical Engineering |
Keywords: | Finite Element Micromechanical Models;Dual Phase Steel;Ferrite;Martensite;Stress flow curves;Micromechanical Adaptive Iteration Algorithm |
Publication Date: | 2024 |
Abstract: | The advancement of Finite Element micromechanical modeling in simulating the effects of microstructure has been rapid, with efficient solvers, solid research in identifying boundary conditions, and powerful computer abilities. The goal is to use the individual phase behavior to predict the overall behavior of the inhomogeneous material. However, a persistent challenge remains, specifying the parameters for the material constants to describe the behavior of individual phase properties within an inhomogeneous material. This thesis presents a different approach to research in FE micromechanical modeling. Instead of using the micromechanical model to predict the behavior of inhomogeneous material, the model will be used together with experimental data of the overall inhomogeneous material behavior to predict the behavior of the individual phase stress-flow curves. This is made possible by using the newly developed numerical technique: Micromechanical Adaptive Iteration Algorithm. The key to this newly developed iteration algorithm is that it includes the effect of strain partitioning behavior between the soft and hard phases at every strain increment. The technique is efficient; by the second iteration, the modeled stress-flow curves contained 2-3% error compared to experimental data. The advantage of this technique is that it reduces the need for detailed characterization of the material, which can be expensive, complex, and challenging. In addition to the development of MAIA, this thesis focuses on the proper fundamental techniques to carry out micromechanical modeling. By using the appropriate techniques, results could explain, in terms of solid mechanics, the behavior of hardening and softening of in-situ ferrite and martensite phases in DP steel compared to its bulk behavior. This also provide a corrected perspective to ‘constant stress’ behavior in a microstructure configuration, contrasting with the conventional definitions used for the past decades. |
URI: | http://hdl.handle.net/11375/30324 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tanu Halim_Silvie_Maria_Aug2024_PhD.pdf | 8.64 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.