Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30315
Title: | FISSION PRODUCT CHAIN YIELDS FROM ISOTOPE ABUNDANCE MEASUREMENTS |
Authors: | Smith, Bruce |
Advisor: | Thode, Professor H.G |
Department: | Chemistry |
Abstract: | A 90° sector type mass spectrometer utilizing a heated relative abundances and yields of fission production isotopes of Cesium and Rubidium. The minimum sample require* meats for analysis of alkali metals Is of the order of .1 micrograms whereas at least 5 micrograms are necessary for alkaline earths such as Ba and Sr. Isotopic abundances are reported for stable Ba, Sr, 11, K, and Rb» |
URI: | http://hdl.handle.net/11375/30315 |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smith_Bruce_1951May..pdf | 3.13 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.