Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30096Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kugler, G. | - |
| dc.contributor.advisor | Trojan, O.A. | - |
| dc.contributor.author | Presley, James | - |
| dc.date.accessioned | 2024-08-27T20:23:50Z | - |
| dc.date.available | 2024-08-27T20:23:50Z | - |
| dc.date.issued | 1980 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/30096 | - |
| dc.description.abstract | An analysis was performed in an attempt to increase the fuel burnup of the first fuel charge (first 4560 fuel bundles discharged) of the CANDU-600 MWe reactor by altering the fuelling strategy. The fuelling scheme studied involved re-inserting the two last bundles in a channel along with six fresh bundles into each refuelled channel. This scheme was compared to the eight bundle shift scheme in which eight fresh bundles are placed into a refuelled channel. The comparison was done using a coarse mesh reactor model with the FMDP computer code. Reactor operation was simulated from 0 to 350 FPD's (Full Power Days). During this period the fuel burnup of the first fuel charge was increased by 11.1%, from 5075 MWD/Te-U to 5637 MWD/Te-U. To accomplish this a 10.8 increase in the average fuelling machine rate was necessary. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | fuel | en_US |
| dc.subject | nuclear | en_US |
| dc.subject | reactor | en_US |
| dc.subject | candu | en_US |
| dc.subject | Deuterium | en_US |
| dc.subject | uranium | en_US |
| dc.subject | canada | en_US |
| dc.subject | electricity | en_US |
| dc.subject | generator | en_US |
| dc.title | Improvement Of The Burnup Of the First Fuel Charge In The CANDU-600 MWe Reactor Through Fuel Bundle Shuffling | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Engineering Physics | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| Appears in Collections: | Digitized Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Presley_James_1980_Masters.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
