Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thode, H.G. | - |
dc.contributor.author | WALKER, WILLIAM HERBERT | - |
dc.date.accessioned | 2024-08-20T19:13:44Z | - |
dc.date.available | 2024-08-20T19:13:44Z | - |
dc.date.issued | 1956-05 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30056 | - |
dc.description.abstract | A double-focusing mass spectrometer has been used to determine the relative abundances of the isotopes of naturally- occurring platinum, samarium, gadolinium, dysprosium and ytterbium. The relative abundances of a portion of the four rare earth elements were also measured after bombardment in a high neutron flux for a period of six months. From a comparison of the results for the irradiated and unirradiated samples the neutron absorption cross sections of the individual isotopes have been calculated. | en_US |
dc.language.iso | en | en_US |
dc.title | THE RELATIVE ABUNDANCES AND PILE NEUTRON CAPTURE CROSS SECTIONS OF THE ISOTOPES OF SAMARIUM, GADOLINIUM, DYSPROSIUM AND YTTERBIUM | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Philosophy | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Walker_William_H_1956May_phd.pdf | 7.43 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.